PU Duct Hose
Built with premium PU for maximum abrasion resistance and reinforced with a steel wire helix, our PU ducting is engineered for heavy-duty material handling. Perfect for sand, grit, and abrasive powders, it can also be fitted with a copper wire to dissipate static—ensuring safe, reliable performance in industrial environments.
PU Duct Hose Structure
Materials: Abrasion and flame resistant PU
Reinforcement: Copper coated spring steel wire
Temperature: -40℃ to +90℃ (short time to 125℃)
Application: Woodworking/furniture industries, abrasion resistance, agriculture, chemical fumes, room clean, cold air supply, dust collection, fume exhaust, landfill venting, lawn & leaf collection
🛠️ PU Duct Hose Features
- Excellent abrasion resistance: Built to withstand heavy friction in industrial handling.
- Superior compressibility: Compacts down to 4:1 for easy storage and transportation.
- High strength: Offers exceptional tensile, burst, and tear resistance for durability.
- Static dissipation: Integrated steel wire grounding effectively conducts static electricity.
- Chemical resistance: Provides superior protection against fuels, oils, greases, and solvents.
- Ultimate flexibility: Extremely flexible with a small bending radius for tight spaces.
- Efficient airflow: Optimized flow characteristics ensure smooth material and air transfer.
- Customizable options: Available in different wall thicknesses to suit specific application pressures.
Product Parameters
PU Duct Hose Specification
| I.D. | O.D. | Operating boundaries | bend radius | L | I.D. | O.D. | Operating boundaries | bend radius | L | ||
| overpressure | vacuum | overpressure | vacuum | ||||||||
| mm | mm | bar | bar | mm | m | mm | mm | bar | bar | mm | m |
| 20 | 25 | 1.8 | 0.5 | 25 | 20 | 130 | 138 | 0.315 | 0.06 | 138 | 20 |
| 25 | 33 | 1 | 0.4 | 33 | 20 | 135 | 143 | 0.3 | 0.06 | 143 | 20 |
| 32 | 40 | 0.95 | 0.35 | 40 | 20 | 140 | 148 | 0.295 | 0.06 | 148 | 20 |
| 38 | 46 | 0.9 | 0.3 | 46 | 20 | 150 | 158 | 0.275 | 0.055 | 158 | 20 |
| 40 | 47 | 1.015 | 0.3 | 47 | 20 | 152 | 160 | 0.27 | 0.055 | 160 | 10 |
| 45 | 52 | 0.9 | 0.285 | 52 | 20 | 160 | 168 | 0.255 | 0.05 | 168 | 10 |
| 51 | 59 | 0.8 | 0.26 | 59 | 20 | 170 | 178 | 0.24 | 0.045 | 178 | 10 |
| 60 | 68 | 0.68 | 0.21 | 68 | 20 | 175 | 183 | 0.235 | 0.04 | 183 | 10 |
| 63 | 71 | 0.645 | 0.195 | 71 | 20 | 180 | 188 | 0.23 | 0.04 | 188 | 10 |
| 65 | 73 | 0.63 | 0.18 | 73 | 20 | 200 | 208 | 0.205 | 0.04 | 208 | 10 |
| 70 | 78 | 0.585 | 0.15 | 78 | 20 | 203 | 211 | 0.205 | 0.04 | 211 | 10 |
| 76 | 83 | 0.545 | 0.14 | 83 | 20 | 220 | 228 | 0.18 | 0.03 | 228 | 10 |
| 80 | 88 | 0.51 | 0.13 | 88 | 20 | 228 | 236 | 0.17 | 0.02 | 236 | 10 |
| 90 | 98 | 0.455 | 0.115 | 98 | 20 | 250 | 258 | 0.165 | 0.015 | 258 | 10 |
| 100 | 108 | 0.41 | 0.09 | 108 | 20 | 275 | 283 | 0.15 | 0.015 | 283 | 10 |
| 102 | 110 | 0.4 | 0.09 | 110 | 20 | 280 | 288 | 0.145 | 0.015 | 288 | 10 |
| 107 | 115 | 0.39 | 0.09 | 115 | 20 | 300 | 309 | 0.135 | 0.015 | 309 | 10 |
| 110 | 118 | 0.375 | 0.08 | 118 | 20 | 305 | 314 | 0.13 | 0.015 | 314 | 10 |
| 115 | 123 | 0.355 | 0.08 | 123 | 20 | 325 | 334 | 0.125 | 0.01 | 334 | 10 |
| 120 | 128 | 0.34 | 0.075 | 128 | 20 | 350 | 359 | 0.115 | 0.01 | 359 | 10 |
| 125 | 133 | 0.33 | 0.06 | 133 | 20 | 400 | 409 | 0.105 | 0.01 | 409 | 10 |
| 127 | 135 | 0.325 | 0.06 | 135 | 20 | 450 | 459 | 0.09 | 0.006 | 459 | 10 |
| 500 | 510 | 0.08 | 0.005 | 510 | 10 | ||||||
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
