PVC Duct Hose
Home > PVC Duct Hose
Our PVC duct hose is manufactured from high-quality PVC and reinforced with a steel wire helix, offering excellent flexibility and transparency. The clear tube allows for direct visual inspection of medium flow inside the hose, simplifying monitoring and maintenance.
This material handling hose is ideally suited for conveying gases such as smoke and fumes, as well as solid materials including dust and powders, making it a versatile solution for industrial ventilation and material transfer.
PVC Duct Hose Structure
Tube: Soft PVC
Reinforcement: Coated steel wire spring helix
Temperature: -20℃ to +70℃ (-4℉ to +158℉)
Application: Especially ideal for ventilation, industrial vacuum cleaner and granulate conveying system.
As suction and transport hose is suitable for gaseous media such as vapors, smoke, liquid and small granules such as dust and powder.
ZJ Hose PVC Flex Duct Our PVC Flex Duct is a clear PVC wall hose reinforced with a coated spring steel wire helix, engineered for industrial air movement and fume control applications.
This flexible PVC ducting hose delivers excellent chemical and moisture resistance, while the coated steel wire spring helix provides additional structural protection and durability.
🛠️ PVC Duct Hose Features
- Static dissipation via grounded steel wire
- Highly flexible and lightweight for easy handling
- Extremely compressible for compact storage
- Smooth interior ensures unobstructed airflow
- Highly transparent wall for visual inspection of flow
- Small bending radius to fit tight spaces
Product Parameters
PU Duct Hose Specification
| ID | Thickness | BR | WP | Vacuum Pressure | L | |||
| mm | light | medium | mm | light | medium | light | medium | m |
| 25 | 0.4 | 0.6 | 38 | 0.5 | 1.5 | 0.25 | 0.45 | 10 |
| 32 | 0.4 | 0.6 | 46 | 0.45 | 1.5 | 0.19 | 0.43 | 10 |
| 38 | 0.4 | 0.6 | 53 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
| 40 | 0.4 | 0.6 | 55 | 0.4 | 1.4 | 0.17 | 0.4 | 10 |
| 51 | 0.4 | 0.6 | 67 | 0.35 | 1.3 | 0.15 | 0.3 | 10 |
| 60 | 0.4 | 0.6 | 78 | 0.35 | 1.2 | 0.14 | 0.3 | 10 |
| 63 | 0.4 | 0.6 | 84 | 0.3 | 1.2 | 0.13 | 0.3 | 10 |
| 76 | 0.4 | 0.6 | 89 | 0.3 | 0.9 | 0.1 | 0.25 | 10 |
| 80 | 0.4 | 0.6 | 105 | 0.25 | 0.9 | 0.1 | 0.25 | 10 |
| 90 | 0.4 | 0.6 | 118 | 0.23 | 0.8 | 0.09 | 0.2 | 10 |
| 102 | 0.4 | 0.6 | 165 | 0.2 | 0.7 | 0.08 | 0.2 | 10 |
| 127 | 0.4 | 0.6 | 202 | 0.15 | 0.5 | 0.06 | 0.13 | 10 |
| 140 | 0.4 | 0.6 | 222 | 0.1 | 0.4 | 0.06 | 0.13 | 10 |
| 152 | 0.4 | 0.6 | 240 | 0.08 | 0.3 | 0.05 | 0.1 | 10 |
| 159 | 0.4 | 0.6 | 250 | 0.07 | 0.28 | 0.05 | 0.09 | 10 |
| 178 | 0.4 | 0.6 | 279 | 0.06 | 0.26 | 0.04 | 0.08 | 10 |
| 203 | 0.4 | 0.6 | 316 | 0.05 | 0.23 | 0.03 | 0.08 | 10 |
| 254 | 0.4 | 0.6 | 394 | 0.04 | 0.2 | 0.03 | 0.07 | 10 |
| 305 | 0.4 | 0.6 | 472 | 0.03 | 0.16 | 0.02 | 0.06 | 10 |
| 406 | 0.4 | 0.6 | 627 | 0.025 | 0.08 | 0.01 | 0.02 | 10 |
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
