PVC Flexible Ducting Hose
Home > PVC Helix Duct Hose
Tunnel ventilation hose adopts high density polyester with steel wire as the support. It widely serves in farm, basement, industry, power plant, tunnel and many other applications for ventilation.
Flexible Ducting Hose Structure
Tube: Top grade of PVC
Reinforcement: Rigid PVC
Temperature: -10℃ to +65℃ (14℉ to +149℉)
Application: As suction and transport hose is suitable for the following substance: gaseous media such as vapors and smoke, liquid media, abrasive solids such as dusts, powders, chips and grains. It’s also an ideal ventilation hose for air conditioning and ventilation system.
ZJ Hose PVC Flexible Ducting Hose Our PVC Flexible Ducting Hose offers outstanding performance advantages: it resists corrosion from harsh chemicals, moisture-induced oxidation, and crushing damage.
Made from rigid PVC, this Plastic Duct Hose Pipe is ideal for a wide range of applications—including ambient air movement, transfer of abrasive materials (powders, chips, gravel, sand, cement, shavings), smoke/vapour handling, and bulk material collection. It is highly portable, flexible, and perfectly suited for efficient air circulation.
🛠️ PVC Helix Duct Hose Features
- Extremely tear-resistant for long-lasting durability
- Superior abrasion resistance to withstand heavy wear
- Smooth interior for unobstructed airflow and material flow
- Highly flexible and lightweight for easy handling
- Extremely transparent design for quick visual inspection of blockages
- Optional UV resistance available upon request
- A wide range of sizes to meet diverse application needs
- Fully RoHS compliant for environmental safety
Product Parameters
PVC Flexible Ducting Hose Specification
| I.D | O.D | Recommended Operating Limits | Bending Radius | L | I.D | O.D | Recommended Operating Limits | Bending Radius | L | ||
| Overpressure | Vacuum | (middle of hose) | Overpressure | Vacuum | (middle of hose) | ||||||
| mm | mm | bar | bar | mm | m | mm | mm | bar | bar | mm | m |
| 16 | 21 | 1.2 | 0.26 | 20 | 20 | 90 | 100 | 0.3 | 0.14 | 125 | 20 |
| 18.6 | 24.3 | 1.2 | 0.26 | 24 | 20 | 100 | 110 | 0.3 | 0.13 | 140 | 20 |
| 20 | 25 | 1.1 | 0.25 | 24 | 20 | 110 | 121 | 0.3 | 0.12 | 150 | 20 |
| 25 | 31 | 1 | 0.25 | 30 | 20 | 115 | 126 | 0.3 | 0.11 | 155 | 20 |
| 30 | 36 | 0.9 | 0.25 | 35 | 20 | 120 | 131 | 0.3 | 0.1 | 160 | 20 |
| 32 | 38 | 0.9 | 0.2 | 35 | 20 | 125 | 136 | 0.3 | 0.1 | 170 | 20 |
| 35 | 41 | 0.8 | 0.2 | 35 | 20 | 130 | 141 | 0.2 | 0.09 | 170 | 20 |
| 38 | 45 | 0.8 | 0.2 | 45 | 20 | 140 | 152 | 0.2 | 0.09 | 175 | 20 |
| 40 | 47 | 0.8 | 0.2 | 50 | 20 | 150 | 162 | 0.2 | 0.08 | 180 | 20 |
| 45 | 52 | 0.7 | 0.2 | 55 | 20 | 160 | 172 | 0.2 | 0.08 | 190 | 10 |
| 50 | 58 | 0.5 | 0.2 | 60 | 20 | 165 | 177 | 0.2 | 0.08 | 190 | 10 |
| 51 | 59 | 0.5 | 0.2 | 60 | 20 | 170 | 182 | 0.2 | 0.07 | 190 | 10 |
| 60 | 68 | 0.5 | 0.16 | 70 | 20 | 175 | 187 | 0.2 | 0.07 | 190 | 10 |
| 63 | 71 | 0.5 | 0.16 | 70 | 20 | 200 | 212 | 0.2 | 0.07 | 215 | 10 |
| 65 | 73 | 0.5 | 0.16 | 70 | 20 | 210 | 222 | 0.2 | 0.07 | 225 | 10 |
| 70 | 78 | 0.4 | 0.15 | 90 | 20 | 228 | 240 | 0.2 | 0.07 | 240 | 10 |
| 76 | 85 | 0.4 | 0.15 | 100 | 20 | 255 | 266 | 0.1 | 0.06 | 272 | 10 |
| 80 | 89 | 0.4 | 0.15 | 110 | 20 | 305 | 312 | 0.1 | 0.05 | 325 | 10 |
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
