Professional Hose Manufacturer from China
PVC Layflat Hose, commonly referred to as Reinforced PVC Water Hose, water discharge hose, Durable Layflat Tubing, delivery hose, pump hose and flat hose,etc. It is one of the most popular water discharge hose for both civil use and industrial use.
PVC Layflat Hose is the most cost-effective choice for use with water, light chemicals and other fluids in industry, agriculture, irrigation, mining and construction.
PVC Layflat Hose Features
- Light in weight, good flexibility
- Corrosion and aging resistant
- Nontoxic and odourless
- Burst pressure is 3 times than working pressure
- Easy to handle and storage
- Assemblies available customized length available
PVC Layflat Hose Application
High-Quality PVC layflat discharge hose is designed for light and heavy duty applications. While such blue flat hose mostly serves in agricultural for water transfer and irrigation. Other applications include water pump, pool & spa, construction, mine and marine.
Discharge Tubing Light Duty
内径(英寸) | 毫米 | 工作压力(psi) | 公斤 | 爆破压力(psi) | 公斤 | 长度 |
|---|---|---|---|---|---|---|
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4″ | 20 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 1″ | 25 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 1-1/4″ | 32 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 1-1/2″ | 38 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 2″ | 51 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 2-1/2″ | 64 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 3″ | 76 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 4″ | 102 | 30-45 | 2-3 | 90-135 | 6-9 | 100 |
| 5″ | 127 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 6″ | 153 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 8″ | 203 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 10″ | 254 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
| 12″ | 305 | 30-45 | 2-3 | 90-135 | 6-9 | 50 |
Layflat Discharge Hose Standard Duty
内径(英寸) | 毫米 | 工作压力(psi) | 公斤 | 爆破压力(psi) | 公斤 | 长度 |
|---|---|---|---|---|---|---|
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4″ | 20 | 58 | 4 | 218 | 15 | 100 |
| 1″ | 25 | 58 | 4 | 218 | 15 | 100 |
| 1-1/4″ | 32 | 58 | 4 | 218 | 15 | 100 |
| 1-1/2″ | 38 | 58 | 4 | 218 | 15 | 100 |
| 2″ | 51 | 58 | 4 | 174 | 12 | 100 |
| 2.5″ | 64 | 58 | 4 | 174 | 12 | 100 |
| 3″ | 76 | 58 | 4 | 174 | 12 | 100 |
| 4″ | 102 | 58 | 4 | 174 | 12 | 100 |
| 5″ | 127 | 58 | 4 | 174 | 12 | 100 |
| 6″ | 153 | 58 | 4 | 174 | 12 | 100 |
| 8″ | 203 | 58 | 4 | 174 | 12 | 100 |
Flat Discharge Hose Medium Duty
内径(英寸) | 毫米 | 工作压力(psi) | 公斤 | 爆破压力(Psi) | 公斤 | 长度 |
|---|---|---|---|---|---|---|
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4″ | 20 | 87 | 6 | 305 | 21 | 100 |
| 1″ | 25 | 87 | 6 | 305 | 21 | 100 |
| 1-1/4″ | 32 | 87 | 6 | 305 | 21 | 100 |
| 1-1/2″ | 38 | 87 | 6 | 305 | 21 | 100 |
| 1-1/2″ | 40 | 87 | 6 | 261 | 18 | 100 |
| 2″ | 51 | 87 | 6 | 261 | 18 | 100 |
| 2.5″ | 64 | 87 | 6 | 261 | 18 | 100 |
| 3″ | 76 | 87 | 6 | 261 | 18 | 100 |
| 4″ | 102 | 87 | 6 | 261 | 18 | 100 |
| 5″ | 127 | 87 | 6 | 261 | 18 | 100 |
| 6″ | 153 | 87 | 6 | 261 | 18 | 100 |
| 8″ | 203 | 87 | 6 | 261 | 18 | 100 |
Heavy Duty Lay Flat Hose
内径(英寸) | 毫米 | 工作压力(psi) | 公斤 | 爆破压力(psi) | 公斤 | 长度 |
|---|---|---|---|---|---|---|
| ID | WP | BP | Length | |||
| inch | mm | psi | bar | psi | bar | m/roll |
| 3/4″ | 20 | 145 | 10 | 435 | 30 | 50 |
| 1″ | 25 | 145 | 10 | 435 | 30 | 50 |
| 1-1/4″ | 32 | 145 | 10 | 435 | 30 | 50 |
| 1-1/2″ | 38 | 145 | 10 | 435 | 30 | 50 |
| 1-1/2″ | 40 | 145 | 10 | 435 | 30 | 50 |
| 1-3/4″ | 45 | 145 | 10 | 435 | 30 | 50 |
| 2″ | 51 | 116 | 8 | 348 | 24 | 50 |
| 2″ | 51 | 145 | 10 | 435 | 30 | 50 |
| 2.5″ | 64 | 145 | 10 | 435 | 30 | 50 |
| 3″ | 76 | 116 | 8 | 348 | 24 | 50 |
| 3″ | 76 | 145 | 10 | 435 | 30 | 50 |
| 4″ | 102 | 116 | 8 | 348 | 24 | 50 |
| 4″ | 102 | 145 | 10 | 435 | 30 | 50 |
| 6″ | 153 | 116 | 8 | 348 | 24 | 50 |
| 8″ | 203 | 87 | 6 | 261 | 18 | 50 |
Production Details
Why Our Hose Protection Sleeves Stand Out
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved
