Hydraulic Hose EN 856 4SP
Hydraulic Hose EN 856 4SP
EN 856 4SP steel wire spiraled hydraulic hose is specially designed for mine hydraulic support and related equipment, featuring excellent resistance to flame and static electricity.
Product Categories
- PVC Hose
- Industrial Hose
- Auto & Silicone Hose
EN 856 4SP Hose
Tube: Black and oil resistant nitrile rubber
Reinforcement: four layers of spiral steel wire
Cover: Black oil and weather resistant rubber
Surface: wrapped surface
Temperature: -40℃ to +100℃ (-40℉ to +212℉)
EN 856 4SP Hose consists of three parts: tube, reinforcement, and cover. The tube is made of black, oil-resistant nitrile rubber, allowing the hose to handle most hydraulic fluids over long periods. The reinforcement is four layers of high-tensile, high-strength spiraled steel wire, specially designed for rubber hoses, enabling the hose to bear much higher pressure. The cover is made of high-quality rubber, making the hose resistant to abrasion, corrosion, cuts, weather, ozone, oil, and aging. More importantly, the surface has a cloth impression, thus extending the hose’s service life.
EN 856 4SP Hose Application
- Hydraulic hose DIN EN 856 4SP can be used for forklifts, hydraulic engines, oilfield extraction machinery, and mining/road/construction machinery, especially for high-pressure equipment..
Product Parameters
EN 856 4SP Hose Specification
| Metric Size | Inch Size | SAE Dash Size | I.D | W.D | O.D | Max W.P | Min B.P | Min B.R | W.T | ||||
| mm | mm | mm | |||||||||||
| mm | inche | dash | min | max | min | max | min | max | mpa | psi | mpa | mm | kg/m |
| 6.3 | 1/4 | 04 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 45.0 | 6530.0 | 180.0 | 150.0 | 0.6 |
| 10 | 3/8 | 06 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 6450.0 | 178.0 | 180.0 | 0.76 |
| 12.5 | 1/2 | 08 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 6020.0 | 166.0 | 230.0 | 0.9 |
| 16 | 5/8 | 10 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35.0 | 5080.0 | 140.0 | 250.0 | 1.1 |
| 19 | 3/4 | 12 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35.0 | 5080.0 | 140.0 | 300.0 | 1.48 |
| 25 | 1 | 16 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28.0 | 4060.0 | 112.0 | 340.0 | 2.02 |
| 31.5 | 1-1/4 | 20 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21.0 | 3050.0 | 84.0 | 460.0 | 2.98 |
| 38 | 1-1/2 | 24 | 37.7 | 39.3 | 51.4 | 53.6 | 55.6 | 58.8 | 18.5 | 2680.0 | 74.0 | 560.0 | 3.55 |
| 51 | 2 | 32 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 2390.0 | 66.0 | 660.0 | 4.86 |
Production Details
Our Hydraulic Hose Workshop, outfitted with advanced facilities, integrates superior engineering expertise and painstaking craftsmanship. We offer comprehensive hydraulic hose solutions.
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
