Nylon Air Hose
Home > Nylon Air Hose
Nylon air hose is akso know as polyamide hose and PA hose. As for the material, it cna be PA 6 and PA 12. PA hose widely serves in all kinds of pneumatic tools and machines. Besides, it acts as the air brake hose and power steering hose in the vehicles.
- Product Categories
- PVC Hose
- PVC Layflat Hose
- PVC Steel Wire Hose
- PVC Suction Hose
- PVC Braided Hose
- PVC Garden Hose
- PVC Clear Hose
- PVC Air Hose
- PVC Gas Hose
- PVC Spray Hose
- PVC Washer Hose
- Industrial Hose
- Industrial Water Hose
- Industrial Air Hose
- Industrial Oil Hose
- Food Grade Hose
- Chemical Hose
- Composite Hose
- Material Handling Hose
- Paint Spray Hose
- Welding Hose
- Steam Hose
- Hydraulic Hose
- Auto Rubber Hose
- Silicone Heater Hose
- Silicone Straight Hose
- Corrugated Silicone Hose
- Silicone Hump Hose
- Silicone Elbow Hose
- Silicone T Hose
- OEM Silicone Hose
- Silicone Braided Hose
- Silicone Vacuum Hose
- Auto Silicone Hose
- Pneumatic Hose
- Fire Hose
- Duct Hose
- Tunnel Ventilation Duct
- Silicone Duct
- PU Duct Hose
- PU Helix Duct Hose
- PVC Duct Hose
- PVC Helix Duct Hose
- Nylon Duct
- High Tem Duct Hose
- Industrial Hose Fittings
- Hose Sleeve
ZJhose Nylon Air Hose is made from PA12 nylon, offering high durability.
Features:
- Resists acids, moisture, saltwater, aging, UV
- Excellent flexural fatigue resistance
- Lightweight, small bending radius, for pressure pneumatic/hydraulic systems
- Compatible with hydrocarbons, oils, fuels, refrigerants, and food-grade fluids
Application: Used for compressed air, hydraulic lines, fluid transfer, automotive fuel lines, and food-grade transport.
Product Parameters
Nylon Air Hose Specification
| Size | ID | OD | BP | Size | ID | OD | WP | BP | BR | ||
| mm | mm | mm | mpa | mpa | mm | mm | mm | mm | mpa | mpa | mm |
| 4.0*0.75 | 2.5 | 4 | 3.10 | 7.54 | 20 | 10.0*2.0 | 6 | 10 | 3.40 | 9.62 | 60 |
| 4.0*1.0 | 2 | 4 | 4.50 | 11.25 | 20 | 11.0*1.5 | 8 | 11 | 2.10 | 5.51 | 60 |
| 5.0*1.0 | 3 | 5 | 3.40 | 8.57 | 25 | 12.0*1.25 | 9.5 | 12 | 1.60 | 4.06 | 60 |
| 6.0*0.5 | 5 | 6 | 1.20 | 2.8 | 30 | 12.0*1.5 | 9 | 12 | 1.90 | 5 | 60 |
| 6.0*0.75 | 4.5 | 6 | 1.90 | 4.77 | 30 | 12.0*2.0 | 8 | 12 | 2.70 | 6.96 | 60 |
| 6.0*1.0 | 4 | 6 | 2.70 | 6.92 | 30 | 12.5*1.25 | 10 | 12.5 | 1.50 | 3.89 | 60 |
| 6.0*1.5 | 3 | 6 | 4.40 | 11.36 | 30 | 12.5*1.5 | 9.5 | 12.5 | 1.80 | 4.84 | 60 |
| 6.5*1.25 | 4 | 6.5 | 3.10 | 8.3 | 30 | 12.5*1.7 | 9.1 | 12.5 | 2.00 | 5.59 | 60 |
| 6.2*2.0 | 2 | 6 | 6.70 | 16.74 | 30 | 14.0*1.5 | 11 | 14 | 1.60 | 4.22 | 75 |
| 6.5*1.0 | 4.5 | 6.5 | 2.40 | 6.4 | 30 | 14.0*2.0 | 10 | 14 | 2.20 | 5.83 | 75 |
| 8.0*1.0 | 6 | 8 | 1.90 | 5 | 40 | 15.0*1.0 | 13 | 15 | 1.00 | 2.53 | 90 |
| 7.0*1.0 | 5 | 7 | 2.20 | 5.9 | 40 | 15.0*1.5 | 12 | 15 | 1.50 | 3.92 | 90 |
| 8.0*1.25 | 5.5 | 8 | 2.50 | 6.42 | 40 | 16.0*1.5 | 13 | 16 | 1.20 | 3.65 | 100 |
| 8.0*1.5 | 5 | 8 | 3.10 | 8 | 40 | 16.0*2.0 | 12 | 16 | 1.90 | 5 | 100 |
| 8.7*1.0 | 6.7 | 8.7 | 1.52 | 4.6 | 40 | 18.0*1.5 | 15 | 18 | 1.20 | 3.21 | 100 |
| 8.0*2.0 | 4 | 8 | 4.50 | 11.43 | 40 | 18.0*2.0 | 14 | 18 | 1.70 | 4.4 | 100 |
| 9.0*1.5 | 6 | 9 | 2.70 | 6.92 | 40 | 20.0*2.0 | 16 | 20 | 1.50 | 3.92 | |
| 10.0*1.0 | 8 | 10 | 1.50 | 3.91 | 60 | 22.0*2.0 | 18 | 22 | 1.30 | 3.54 | |
| 10.0*1.25 | 7.5 | 10 | 1.90 | 4.98 | 60 | ||||||
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
