TPU Layflat Hose
TPU Layflat Hose is made from extruded thermoplastic polyester based polyurethane (TPU) with excellent wear & tear properties. It’s reinforced with circular woven filament polyester yarns.
- Product Categories
- PVC Hose
- PVC Layflat Hose
- PVC Steel Wire Hose
- PVC Suction Hose
- PVC Braided Hose
- PVC Garden Hose
- PVC Clear Hose
- PVC Air Hose
- PVC Gas Hose
- PVC Spray Hose
- PVC Washer Hose
- Industrial Hose
- Industrial Water Hose
- Industrial Air Hose
- Industrial Oil Hose
- Food Grade Hose
- Chemical Hose
- Composite Hose
- Material Handling Hose
- Paint Spray Hose
- Welding Hose
- Steam Hose
- Hydraulic Hose
- Auto Rubber Hose
- Silicone Heater Hose
- Silicone Straight Hose
- Corrugated Silicone Hose
- Silicone Hump Hose
- Silicone Elbow Hose
- Silicone T Hose
- OEM Silicone Hose
- Silicone Braided Hose
- Silicone Vacuum Hose
- Auto Silicone Hose
- Pneumatic Hose
- Fire Hose
- Duct Hose
- Tunnel Ventilation Duct
- Silicone Duct
- PU Duct Hose
- PU Helix Duct Hose
- PVC Duct Hose
- PVC Helix Duct Hose
- Nylon Duct
- High Tem Duct Hose
- Industrial Hose Fittings
- Hose Sleeve
ZJ Hose TPU Layflat Hose
Our TPU Layflat Hose is manufactured using the “extrusion through-the-weave” production method, which creates an extremely strong bond between the cover and lining while firmly encapsulating the woven polyester reinforcement. This construction delivers exceptional wear, gouging, and tear resistance.
🔧 TPU Hose Features (ZJ Hose Standard)
- Acid, alkali and corrosion resistant
- Abrasion and oil resistant
- Cold resistant and low flow resistance
🎯 TPU Layflat Hose Advantages (Customizable for ZJ Hose Clients)
- Standard color: black; custom colors available on request
- Individual product marking service
- Compatibility with international couplings (custom binding available)
- Custom diameter options
- Standard lengths: 100m & 200m; other lengths negotiable
Product Parameters
TPU Layflat Hose Specification
| ID | WP | BP | Measurement | L | |||
| inch | mm | mpa | psi | mpa | psi | m³ | m |
| 2 | 51 | 1 | 145 | 3 | 435 | 0.282 | 200 |
| 2 | 51 | 1.6 | 232 | 4.8 | 696 | 0.287 | 200 |
| 2.1/2 | 65 | 1 | 145 | 3 | 435 | 0.399 | 200 |
| 2.1/2 | 65 | 1.6 | 232 | 4.8 | 696 | 0.402 | 200 |
| 3 | 76 | 1 | 145 | 3 | 435 | 0.462 | 200 |
| 3 | 76 | 1.6 | 232 | 4.8 | 696 | 0.471 | 200 |
| 3.1/6 | 80 | 1.6 | 232 | 4.8 | 696 | 0.486 | 200 |
| 3.1/6 | 80 | 2.8 | 406 | 8.4 | 1218 | 0.486 | 200 |
| 4 | 102 | 1 | 145 | 3 | 435 | 0.69 | 200 |
| 4 | 102 | 1.2 | 145 | 3.6 | 435 | 0.693 | 200 |
| 4 | 102 | 1.6 | 232 | 4.8 | 696 | 0.713 | 200 |
| 4 | 102 | 2 | 290 | 6 | 870 | 0.794 | 200 |
| 4 | 102 | 2.8 | 406 | 8.4 | 1218 | 0.88 | 200 |
| 5 | 125 | 1 | 145 | 3 | 435 | 0.842 | 200 |
| 5 | 125 | 1.6 | 232 | 4.8 | 696 | 0.939 | 200 |
| 6 | 152 | 1 | 145 | 3 | 435 | 1.137 | 200 |
| 6 | 152 | 1.4 | 203 | 4.2 | 609 | 1.137 | 200 |
| 6 | 152 | 1.6 | 232 | 4.8 | 696 | 1.141 | 200 |
| 6 | 152 | 2 | 290 | 6 | 870 | 1.144 | 200 |
| 6 | 152 | 2.5 | 362 | 7.5 | 1086 | 1.411 | 200 |
| 6 | 152 | 2.8 | 406 | 8.4 | 1218 | 1.42 | 200 |
| 8 | 200 | 0.8 | 116 | 2.4 | 348 | 1.444 | 200 |
| 8 | 200 | 1 | 145 | 3 | 435 | 1.444 | 200 |
| 8 | 200 | 1.2 | 174 | 3.6 | 522 | 1.48 | 200 |
| 8 | 200 | 1.4 | 203 | 4.2 | 609 | 1.469 | 200 |
| 8 | 200 | 1.6 | 232 | 4.8 | 696 | 1.48 | 200 |
| 8 | 200 | 2 | 290 | 6 | 870 | 1.48 | 200 |
| 10 | 250 | 1 | 145 | 3 | 435 | 2.032 | 200 |
| 10 | 250 | 1.2 | 174 | 3.6 | 522 | 2032 | 200 |
| 10 | 250 | 1.4 | 203 | 4.2 | 609 | 2.036 | 200 |
| 10 | 250 | 1.6 | 232 | 4.8 | 696 | 2.478 | 200 |
| 12 | 300 | 0.8 | 116 | 2.4 | 348 | 2.424 | 200 |
| 12 | 300 | 1 | 145 | 3 | 435 | 2.424 | 200 |
| 12 | 300 | 1.2 | 174 | 3.6 | 522 | 2.952 | 200 |
| 12 | 300 | 1.4 | 203 | 4.2 | 609 | 2.957 | 200 |
| 14 | 350 | 0.8 | 116 | 2.4 | 348 | 3.422 | 200 |
| 14 | 350 | 1 | 145 | 3 | 435 | 3.436 | 200 |
| 16 | 400 | 0.8 | 116 | 2.4 | 348 | 3.906 | 200 |
| 16 | 400 | 1 | 145 | 2.4 | 348 | 3.920 | 200 |
Production Details
ZJhose takes pride in delivering PVC Layflat Hoses that redefine reliability and efficiency. Each hose is precision-crafted with advanced manufacturing and premium raw materials, built to meet the tough demands of industrial and agricultural use.
Get Free Sample & Competitive Quote
Please enter the information below and we will process your request immediately.
© [2026] ZJHOSE. All Rights Reserved.
